300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
SEE ALL PHOTOS
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
300 W 5th Street Unit: 250
Sold

300 W 5th Street Unit: 250

300 W 5th Street Unit: 250, Charlotte, NC 28202

$269,000
This cozy studio unit has the most INCREDIBLE view of 5th & Poplar's beautiful 1 acre courtyard w/ the city in the background! Enjoy the privacy of living at the end of the hallway while being near the elevator that takes you directly down to Harris Teeter. Freshly painted interior; new lighting throughout, spacious closet, wood cabinets, granite countertops, stainless steel appliances (all appliances to stay) & built-in murphy bed; Seller paid home warranty (up to $600) & a $2500 flooring allowance w/ acceptable offer . Amenities include 24 hour concierge, resort style pool, 1 full acre courtyard, workout facility, fireside terrace, cyber cafe', clubhouse, putting green, pet park & gated, assigned parking. AND Harris Teeter is located IN YOUR BUILDING - just an elevator ride away! Close to sporting events, countless dining options, nightlife, & more. What an amazing opportunity to live at one of the most coveted 4th Ward complexes at such a great price! Don't miss it!

1
bed

1
bath

581 Sq.Ft. LIVING AREA

Melissa Berens

Melissa Berens

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet, Main Level
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer/Dryer
  • other interior Features Cable Prewire, Elevator, Entrance Foyer, Open Floorplan, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area581 Sq.Ft.
  • MLS® ID4133559
  • TypeCondo
  • YEAR BUILT2002
  • NeighborhoodCharlotte Markets
  • Elementary SchoolUnspecified
  • Middle SchoolUnspecified
  • High SchoolUnspecified

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity
  • lot featuresOther - See Remarks
  • parkingAssigned, Attached Garage, Garage Door Opener, Parking Garage
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesGas Grill, In-Ground Irrigation, Lawn Maintenance

Financial

  • Sales Price$269,000
  • HOA $326/mo
  • Zoning UMUD
View Virtual Tour

Charlotte Markets

A vibrant, exciting, dynamic, enchanting boomtown full of diverse neighborhoods with tons to see and do.

Explore

Work With Us

At Redbud Group, we understand that the home buying & selling process can be stressful. You want to make sure you are making the right move and getting the best price for your home. As always, we are here to help you take those first steps to buying or selling a home! Check out our home buying & selling tips and resources for in-depth information about the home buying & selling process.

Follow Me on Instagram