405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
SEE ALL PHOTOS
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
405 7th Street Unit: 502
Sold

405 7th Street Unit: 502

405 7th Street Unit: 502, Charlotte, NC 28202

$485,000
Experience urban luxury in this fully renovated 3-bedroom, 2-bathroom condo boasting gorgeous city views. The open kitchen/dining area is a culinary delight with a massive granite island, subway tile backsplash, stainless steel appliances, double oven, & a convenient beverage fridge. Both bathrooms have been updated with new vanities and tile surround on the bathtubs. The space is bathed in natural light, enhanced by updated lighting and fresh paint throughout. Enjoy cool nights in front of the fireplace or warmer nights on your beautiful terrace overlooking downtown! Perfectly situated, this condo is steps away from Harris Teeter, adjacent to 4th Ward Park, and in close proximity to vibrant restaurants, bars, and shopping. Embrace modern living in a stylish, centrally located urban retreat. This condo features an amazing amount of storage, and the HVAC is new! Don't forget to checkout the rooftop terrace that features grilling areas, seating, and wonderful city views!

3
beds

2
baths

1,260 Sq.Ft. LIVING AREA

Melissa Berens

Melissa Berens

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, In Unit, Laundry Closet, Washer Hookup
  • Flooring Vinyl
  • Fireplace Family Room
  • APPLIANCES Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer

Area & Lot

  • Status Sold
  • Living Area1,260 Sq.Ft.
  • MLS® ID4101315
  • TypeCondo
  • YEAR BUILT1999
  • View DescriptionCity
  • Elementary SchoolFirst Ward
  • Middle SchoolSedgefield
  • High SchoolMyers Park

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity
  • roofShingle
  • parkingAssigned, Attached Garage, Parking Space(s)
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesElevator, Rooftop Terrace

Financial

  • Sales Price$485,000
  • HOA $375/mo
View Virtual Tour

Work With Us

At Redbud Group, we understand that the home buying & selling process can be stressful. You want to make sure you are making the right move and getting the best price for your home. As always, we are here to help you take those first steps to buying or selling a home! Check out our home buying & selling tips and resources for in-depth information about the home buying & selling process.

Follow Me on Instagram