4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
SEE ALL PHOTOS
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
4811 Dogwood Place Unit: 11/BLK 2
Sold

4811 Dogwood Place Unit: 11/BLK 2

4811 Dogwood Place Unit: 11/BLK 2, Charlotte, NC 28212

$274,900
Great location, 10 minutes from UNCC University, 10 minutes from Center City.
Original Hardwood floors throughout the main living area, 3 bedroom, 1.5 baths, HVAC 2014.
Awaits your personal touch.

"Finding the right home is the key to your happiness"

3
beds

2
baths

1,260 Sq.Ft. LIVING AREA

0.54 Acres lot

Sarah Hovde

Sarah Hovde

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Utility Room, Main Level
  • Flooring Tile, Wood
  • Fireplace Family Room
  • APPLIANCES Dishwasher, Dryer, Electric Range, Gas Water Heater, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,260 Sq.Ft.
  • Lot Area0.54 Acres
  • MLS® ID3925143
  • TypeResidential
  • YEAR BUILT1961
  • NeighborhoodCharlotte Markets
  • Architecture StylesRanch
  • Elementary SchoolLawrence Orr
  • Middle SchoolCochrane
  • High SchoolGaringer

Exterior

  • STORIES1
  • water SourceCity
  • roofShingle
  • lot featuresCleared, Level, Wooded
  • parkingCarport, Driveway, Parking Space(s), RV Access/Parking
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureCrawl Space
  • security FeaturesSecurity System

Financial

  • Sales Price$274,900

Charlotte Markets

A vibrant, exciting, dynamic, enchanting boomtown full of diverse neighborhoods with tons to see and do.

Explore

Work With Us

At Redbud Group, we understand that the home buying & selling process can be stressful. You want to make sure you are making the right move and getting the best price for your home. As always, we are here to help you take those first steps to buying or selling a home! Check out our home buying & selling tips and resources for in-depth information about the home buying & selling process.

Follow Me on Instagram